Most Recent Greenlawn Homes For Sale
| View All Greenlawn Homes For Sale | ||
|
Property, Greenlawn, NY 11740 | $498,894 5 beds 2.5 baths |
|
15 Boulevard Ave, Greenlawn, NY 11740 | $339,000 3 beds 1.5 baths |
|
14 Pine Hollow Ln, Greenlawn, NY 11740 | $465,000 4 beds 2.5 baths |
Real Estate Resources |
Greenlawn Apartments
There are 336 apartments found in and near the Greenlawn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings